Fee Structure
FEE STRUCTURE FOR THE SESSION- 2022-23 |
||||||
COURSE | Subjects Available | Eligibility | No. of Seats Available | TF (Yearly) | Caution Money (One Time Refundable) | Total Fee |
---|---|---|---|---|---|---|
BA | Economic | 12th Pass With Min. 50% | 60 | 21000 | 2500 | 23500 |
History | ||||||
Political Science | ||||||
Pub. Admin. | ||||||
Hindi | ||||||
Sociology | ||||||
Geography | ||||||
B Com | ABST | 12th Pass With Min. 50% | 60 | 24000 | 2500 | 26500 |
Bus. Adm. | ||||||
EAFM | ||||||
B Sc. | Physics | 12th Pass With Min. 50% | 120 | 27000 | 2500 | 29500 |
Chemistry | ||||||
Maths | ||||||
Botany | ||||||
Zoology | ||||||
BBA | 12th Pass With Min. 50% | 60 | 35000 | 2500 | 37500 | |
BCA | 12th Pass With Min. 50% | 120* | 45000 | 2500 | 47500 |
** Fee Structure is Subject to Revised Guidelines by State Government for Academic Session 2022 -23.Fees Structure is decided by state level fees committee appointed by State Government on Year to Year basis. *